Bảng Xếp Hạng DTCL Việt Nam mùa 18

Người chơi Bậc Điểm LB Top 1% Top 4% Top 1 Top 4 SỐ TRẬN
161 ↑ +2 profile or pet icon Nevermore#dthz Thách Đấu 1085 21.32% 61.93% 42 122 197
162 ↑ +2 profile or pet icon SinhThongMinh#vn2 Thách Đấu 1083 13.98% 53.76% 91 350 651
163 ↑ +2 profile or pet icon An Hồng Đậu#itzlu Thách Đấu 1078 16.59% 55.37% 68 227 410
164 ↑ +2 profile or pet icon Sune stay calm#RIS Thách Đấu 1077 20.85% 58.72% 49 138 235
165 ↑ +2 profile or pet icon ChípƠi#DAD Thách Đấu 1077 11.63% 51.99% 126 563 1083
166 ↑ +2 profile or pet icon y1uD#vn2 Thách Đấu 1076 15.56% 56.29% 68 246 437
167 ↑ +2 profile or pet icon whynotkekeeke#ying Thách Đấu 1075 17.77% 55.97% 67 211 377
168 ↑ +2 profile or pet icon 1Whas#2110 Thách Đấu 1074 15.27% 57.68% 153 578 1002
169 ↑ +2 profile or pet icon 菲比啾比#3009 Thách Đấu 1074 10.80% 58.29% 43 232 398
170 ↑ +2 profile or pet icon VuVanHoa#123 Thách Đấu 1072 14.72% 53.88% 91 333 618
171 ↑ +2 profile or pet icon O1shi#vn2 Thách Đấu 1072 23.83% 61.37% 66 170 277
172 ↑ +2 profile or pet icon EA7 Denyy#1003 Thách Đấu 1071 16.41% 56.06% 65 222 396
173 ↑ +2 profile or pet icon watashi#53050 Thách Đấu 1070 13.11% 56.28% 72 309 549
174 ↑ +2 profile or pet icon 미나미#2105 Thách Đấu 1070 8.04% 55.34% 70 482 871
175 ↑ +2 profile or pet icon IS Gấu Liwis#2028 Thách Đấu 1069 15.69% 55.74% 67 238 427
176 ↑ +2 profile or pet icon ÁnhTrăngDẫnLối#1010 Thách Đấu 1068 24.78% 64.35% 57 148 230
177 ↑ +2 profile or pet icon Khó Vẽ Nụ Cười#85423 Thách Đấu 1068 16.67% 51.31% 102 314 612
178 ↑ +2 profile or pet icon vtvjppr0abc123zz#0000 Thách Đấu 1064 14.08% 55.37% 59 232 419
179 ↑ +3 profile or pet icon Như Bồng Bông#2873 Thách Đấu 1063 16.47% 51.99% 128 404 777
180 ↑ +3 profile or pet icon BBardinoCocodilo#hung2 Thách Đấu 1059 14.21% 52.18% 153 562 1077

Bài viết xem nhiều